WEEKLY LEADERBOARD: APRIL 2nd – MAY 2nd, 2020
OVERALL INDIVIDUAL LEADERBOARD
RANK | NAME | DISTRICT | POINTS |
1st | Courtney Elliott | Psycho Donuts | 469 |
2nd | Ana Fierro | TP Hoarders | 447 |
3rd | Andres Fierro | Campbell Stressfitters | 442 |
4th | Aimee Madrigrano | Flu Fighters | 433 |
5th | Jennifer Saban | Flu Fighters | 429 |
6th | James Burstein | TP Hoarders | 413 |
7th | Alicia McHugh | Power Snatch Kids | 411 |
8th | Dan Calhoun | Campbell Stressfitters | 310 |
9th | Katey Tilney | Flu Fighters | 401 |
10th | Becky Tilney | TP Hoarders | 383 |
OVERALL ADJUSTED TEAM LEADERBOARD
RANK | DISTRICT | POINTS |
1st | TP Hoarders | 341 |
2nd | Psycho Donuts | 302 |
3rd | Flu Fighters | 292 |
4th | Campbell StressFitters | 254 |
5th | District Don’t Touch Us | 188 |
6th | Campbell Power Towers | 184 |
7th | Power Snatch Kids | 141 |
8th | Team Stir Crazy | 114 |
9th | COVID-20 (Teens) | 102 |
OVERALL TEAM POINT ACCUMULATION
RANK | DISTRICT | # of Members | POINTS |
1st | Flu Fighters | 8 | 2333 |
2nd | TP Hoarders | 6 | 2048 |
3rd | Psycho Donuts | 6 | 1813 |
4th | Campbell Stressfitters | 7 | 1777 |
5th | District Don’t Touch Us | 7 | 1313 |
6th | Campbell Power Towers | 7 | 1291 |
7th | Power Snatch Kids | 7 | 984 |
8th | COVID-20 (Teens) | 8 | 815 |
9th | Team Stir Crazy | 7 | 801 |